Results
If you have any questions please contact us at info@grimchallenge.co.uk
| Position | Number | Full Name | Cat. Place | Swim | Bike | Run | Total |
|---|---|---|---|---|---|---|---|
| 1 | 179 | Roger Fowkes | 1 | 0:20:11 | 0:48:53 | 0:21:54 | 1:30:58 |
| 2 | 61 | Matt Chapman | 2 | 0:19:52 | 0:55:02 | 0:21:12 | 1:36:06 |
| 3 | 225 | Kevin Bailey | 3 | 0:19:54 | 0:55:45 | 0:22:02 | 1:37:41 |
| 4 | 258 | Lenny Brown | 4 | 0:21:11 | 0:54:42 | 0:21:57 | 1:37:50 |
| 5 | 207 | Tom Underhill | 5 | 0:22:08 | 0:54:33 | 0:23:55 | 1:40:36 |
| 6 | 132 | Mark Rutherford | 6 | 0:23:20 | 0:54:19 | 0:24:06 | 1:41:45 |
| 7 | 246 | PO Alexander Craig | 7 | 0:22:39 | 0:57:25 | 0:22:48 | 1:42:52 |
| 8 | 28 | Martin Pittam | 8 | 0:22:00 | 0:58:15 | 0:22:38 | 1:42:53 |
| 9 | 180 | Andy Fowkes | 9 | 0:23:40 | 0:54:28 | 0:24:46 | 1:42:54 |
| 10 | 56 | Matthew Melville | 10 | 0:22:59 | 0:54:07 | 0:26:02 | 1:43:08 |
| 11 | 106 | jez mancer | 11 | 0:19:53 | 1:01:59 | 0:21:27 | 1:43:19 |
| 12 | 111 | Steven McCulley | 12 | 0:24:05 | 0:54:13 | 0:25:38 | 1:43:56 |
| 13 | 281 | James Heraty | 13 | 0:22:51 | 0:56:58 | 0:24:13 | 1:44:02 |
| 14 | 211 | Andy Denyer | 14 | 0:22:53 | 0:57:09 | 0:24:06 | 1:44:08 |
| 15 | 93 | Richard Evans | 15 | 0:22:19 | 0:58:55 | 0:23:48 | 1:45:02 |
| 16 | 306 | Shaun Brick | 16 | 0:21:34 | 0:59:36 | 0:23:53 | 1:45:03 |
| 17 | 320 | Volker Bachm ann | 17 | 0:25:53 | 0:55:15 | 0:24:20 | 1:45:28 |
| 18 | 47 | Azan Laslett | 18 | 0:24:46 | 0:55:31 | 0:25:32 | 1:45:49 |
| 19 | 219 | Richard Palmer | 19 | 0:21:51 | 0:57:53 | 0:26:35 | 1:46:19 |
| 20 | 54 | Tim Bates | 20 | 0:23:41 | 0:58:49 | 0:24:24 | 1:46:54 |
| 21 | 193 | Stuart Watson | 21 | 0:21:54 | 1:02:28 | 0:22:40 | 1:47:02 |
| 22 | 332 | Matt Kitchin | 22 | 0:00:00 | 1:20:30 | 0:26:41 | 1:47:11 |
| 23 | 199 | Dan Tracey | 23 | 0:22:53 | 0:59:35 | 0:24:52 | 1:47:20 |
| 24 | 15 | TERRY BURNS | 1 | 0:22:58 | 0:59:48 | 0:24:47 | 1:47:33 |
| 25 | 16 | KEVIN KNIGHT | 1 | 0:21:27 | 0:57:42 | 0:28:24 | 1:47:33 |
| 26 | 17 | JULIAN EMERY | 1 | 0:18:19 | 1:01:51 | 0:27:23 | 1:47:33 |
| 27 | 162 | Tom Whateley | 24 | 0:20:31 | 1:04:31 | 0:22:48 | 1:47:50 |
| 28 | 202 | Stephan Child | 25 | 0:23:01 | 1:00:55 | 0:24:34 | 1:48:30 |
| 29 | 6 | STEPHEN RILEY | 26 | 0:24:35 | 0:58:15 | 0:25:45 | 1:48:35 |
| 30 | 268 | Ben Wheeler | 27 | 0:24:52 | 1:00:08 | 0:23:42 | 1:48:42 |
| 31 | 280 | Rob Hoy | 28 | 0:22:08 | 1:01:18 | 0:25:24 | 1:48:50 |
| 32 | 293 | Tracey Haseldine | 1 | 0:24:44 | 0:59:15 | 0:25:10 | 1:49:09 |
| 33 | 105 | David Nile | 29 | 0:23:36 | 0:59:27 | 0:26:44 | 1:49:47 |
| 34 | 248 | Chris Halliday | 30 | 0:23:10 | 1:00:58 | 0:26:19 | 1:50:27 |
| 35 | 294 | Paul Millward | 31 | 0:22:40 | 1:04:04 | 0:24:26 | 1:51:10 |
| 36 | 200 | Tim Donald | 32 | 0:24:28 | 0:37:54 | 0:48:55 | 1:51:17 |
| 37 | 14 | WILLIAM MABY | 33 | 0:22:57 | 1:04:58 | 0:24:33 | 1:52:28 |
| 38 | 254 | Richard Wild | 33 | 0:26:27 | 1:00:42 | 0:25:19 | 1:52:28 |
| 39 | 203 | Warren Frost | 35 | 0:25:07 | 1:01:11 | 0:26:50 | 1:53:08 |
| 40 | 130 | Paul Firth | 1 | 0:26:20 | 0:58:37 | 0:28:50 | 1:53:47 |
| 41 | 133 | Andy Hodgson | 36 | 0:22:28 | 1:07:47 | 0:24:07 | 1:54:22 |
| 42 | 57 | Ben Thornborough | 37 | 0:26:59 | 1:01:48 | 0:25:47 | 1:54:34 |
| 43 | 335 | Darren Roberts | 37 | 0:21:06 | 1:09:06 | 0:24:22 | 1:54:34 |
| 44 | 161 | Mark Healey | 39 | 0:24:23 | 1:03:56 | 0:26:29 | 1:54:48 |
| 45 | 208 | Paul White | 40 | 0:24:50 | 1:02:51 | 0:27:09 | 1:54:50 |
| 46 | 131 | Patrick Stimpson | 41 | 0:27:44 | 1:01:15 | 0:25:59 | 1:54:58 |
| 47 | 137 | Sean Brown | 42 | 0:23:26 | 1:05:32 | 0:26:19 | 1:55:17 |
| 48 | 331 | Simon Cooke | 43 | 0:27:20 | 1:00:40 | 0:27:18 | 1:55:18 |
| 49 | 220 | Douglas O'Neill | 44 | 0:23:58 | 1:05:42 | 0:26:33 | 1:56:13 |
| 50 | 27 | Catherine Campbell | 2 | 0:28:30 | 0:59:45 | 0:28:05 | 1:56:20 |
| 51 | 326 | Emma Macready | 3 | 0:26:35 | 1:05:35 | 0:24:31 | 1:56:41 |
| 52 | 234 | Richard Hardy | 45 | 0:26:38 | 1:03:03 | 0:27:06 | 1:56:47 |
| 53 | 195 | Stephen Shrimplin | 4 | 1:24:02 | 0:06:18 | 0:26:30 | 1:56:50 |
| 54 | 256 | Euan Drysdale | 46 | 0:25:46 | 1:04:48 | 0:26:35 | 1:57:09 |
| 55 | 116 | Stu Crawford | 47 | 0:25:50 | 1:04:32 | 0:26:57 | 1:57:19 |
| 56 | 117 | Martin Procter | 48 | 0:28:37 | 1:01:44 | 0:27:01 | 1:57:22 |
| 57 | 261 | Christopher Scott | 49 | 0:23:55 | 1:07:38 | 0:25:59 | 1:57:32 |
| 58 | 44 | Gary Cann | 50 | 0:00:00 | 1:31:55 | 0:25:48 | 1:57:43 |
| 59 | 301 | Christopher Mansfield | 51 | 0:27:16 | 1:02:09 | 0:28:20 | 1:57:45 |
| 60 | 302 | Adian Mansfield | 51 | 0:27:32 | 1:01:48 | 0:28:25 | 1:57:45 |
| 61 | 187 | Rhodri Llewelin | 53 | 0:22:51 | 1:07:25 | 0:27:36 | 1:57:52 |
| 62 | 283 | William Green | 54 | 0:23:56 | 1:06:14 | 0:28:07 | 1:58:17 |
| 63 | 235 | Martin Valkenburg | 55 | 0:23:54 | 1:07:54 | 0:26:31 | 1:58:19 |
| 64 | 218 | Juran Van Tonder | 56 | 0:25:52 | 1:03:46 | 0:28:43 | 1:58:21 |
| 65 | 299 | Ian Pateman | 5 | 0:24:02 | 1:07:04 | 0:27:17 | 1:58:23 |
| 66 | 216 | Rene Truter | 57 | 0:26:45 | 1:04:42 | 0:26:58 | 1:58:25 |
| 67 | 244 | Matt Galley | 58 | 0:26:26 | 1:03:19 | 0:28:42 | 1:58:27 |
| 68 | 238 | Nick Boothroyd | 59 | 0:00:00 | 1:31:31 | 0:27:00 | 1:58:31 |
| 69 | 145 | Graham Ford | 60 | 0:26:09 | 1:05:48 | 0:26:51 | 1:58:48 |
| 70 | 151 | Darryl Nash | 61 | 0:27:07 | 1:03:21 | 0:28:27 | 1:58:55 |
| 71 | 112 | Jason Antrobu s | 62 | 0:26:19 | 1:06:37 | 0:26:01 | 1:58:57 |
| 72 | 119 | James Utting | 63 | 0:27:12 | 1:07:47 | 0:24:16 | 1:59:15 |
| 73 | 327 | Nicholas Mort on | 64 | 0:26:33 | 1:05:38 | 0:27:27 | 1:59:38 |
| 74 | 250 | Alan Garrett | 65 | 0:27:12 | 1:03:12 | 0:29:35 | 1:59:59 |
| 75 | 206 | Paul D'Arcy | 66 | 0:23:42 | 1:10:48 | 0:25:47 | 2:00:17 |
| 76 | 217 | Timothy Wood | 67 | 0:25:01 | 1:08:59 | 0:26:22 | 2:00:22 |
| 77 | 263 | Jeff Dowsett | 68 | 0:26:59 | 1:07:45 | 0:25:46 | 2:00:30 |
| 78 | 292 | Jeremy Wright | 69 | 0:27:40 | 0:57:00 | 0:36:14 | 2:00:54 |
| 79 | 284 | Steve Slough | 70 | 0:27:52 | 1:05:27 | 0:27:56 | 2:01:15 |
| 80 | 139 | Ian May | 71 | 0:29:40 | 0:59:21 | 0:32:15 | 2:01:16 |
| 81 | 322 | Steve Redman | 72 | 0:28:39 | 1:04:12 | 0:28:36 | 2:01:27 |
| 82 | 266 | Ben Matthews | 73 | 0:26:10 | 1:02:46 | 0:32:32 | 2:01:28 |
| 83 | 209 | Matt Price | 74 | 0:26:14 | 1:08:10 | 0:27:13 | 2:01:37 |
| 84 | 160 | Andrew Robertson | 75 | 0:28:40 | 1:00:38 | 0:32:22 | 2:01:40 |
| 85 | 286 | Stuart Wells | 76 | 0:26:41 | 1:02:41 | 0:32:50 | 2:02:12 |
| 86 | 186 | Leslie Boxhall | 77 | 0:27:30 | 1:06:23 | 0:28:20 | 2:02:13 |
| 87 | 143 | Phillip Huntley | 78 | 0:27:05 | 1:07:14 | 0:27:59 | 2:02:18 |
| 88 | 241 | Justin Cole | 79 | 0:26:40 | 1:08:41 | 0:27:00 | 2:02:21 |
| 89 | 95 | Andrew Gall | 80 | 0:27:29 | 1:03:42 | 0:31:24 | 2:02:35 |
| 90 | 298 | Janet Ward | 4 | 0:25:30 | 1:10:07 | 0:27:04 | 2:02:41 |
| 91 | 70 | David Relfe | 81 | 0:26:38 | 1:05:30 | 0:30:40 | 2:02:48 |
| 92 | 49 | Steve Palmer | 82 | 0:28:34 | 1:06:42 | 0:27:36 | 2:02:52 |
| 93 | 172 | David Ward | 83 | 0:25:40 | 1:07:18 | 0:31:04 | 2:04:02 |
| 94 | 71 | Richard Gordon | 84 | 0:26:53 | 1:09:05 | 0:28:21 | 2:04:19 |
| 95 | 46 | Peter Fagan | 85 | 0:26:58 | 1:10:52 | 0:27:29 | 2:05:19 |
| 96 | 92 | Fraser Jones | 85 | 0:27:37 | 1:09:59 | 0:27:43 | 2:05:19 |
| 97 | 55 | Steven Alexander | 87 | 0:27:41 | 1:08:09 | 0:29:30 | 2:05:20 |
| 98 | 194 | Phil Mulligan | 87 | 0:27:59 | 1:08:40 | 0:28:41 | 2:05:20 |
| 99 | 96 | Kian Lun Wong | 89 | 0:26:42 | 1:09:23 | 0:29:22 | 2:05:27 |
| 100 | 300 | Ian Gower | 6 | 0:24:26 | 1:10:49 | 0:30:12 | 2:05:27 |
| 101 | 146 | Nicholas Huntley | 90 | 0:00:00 | 1:37:31 | 0:28:11 | 2:05:42 |
| 102 | 188 | Matt Thomas | 91 | 0:29:02 | 1:05:47 | 0:30:59 | 2:05:48 |
| 103 | 152 | Alan Howlett | 92 | 0:27:36 | 1:10:59 | 0:27:31 | 2:06:06 |
| 104 | 20 | CARL ISHERWOOD | 93 | 0:24:30 | 1:10:41 | 0:30:59 | 2:06:10 |
| 105 | 115 | Colin Binge | 94 | 0:25:04 | 1:13:26 | 0:27:52 | 2:06:22 |
| 106 | 114 | Grant Ingleton | 95 | 0:26:54 | 1:10:21 | 0:29:08 | 2:06:23 |
| 107 | 310 | Randar Real | 96 | 0:26:03 | 1:13:34 | 0:27:13 | 2:06:50 |
| 108 | 12 | MICHAEL HUGHES | 97 | 0:00:00 | 1:36:44 | 0:30:18 | 2:07:02 |
| 109 | 65 | Simon Robinson | 98 | 0:29:36 | 1:06:35 | 0:30:52 | 2:07:03 |
| 110 | 272 | David Eley | 99 | 0:27:35 | 1:11:37 | 0:27:52 | 2:07:04 |
| 111 | 120 | James Roberts | 100 | 0:27:45 | 1:09:44 | 0:29:45 | 2:07:14 |
| 112 | 29 | Ben Everson | 101 | 0:25:32 | 1:13:48 | 0:27:58 | 2:07:18 |
| 113 | 288 | Clive Teuten | 102 | 0:27:50 | 1:08:07 | 0:31:29 | 2:07:26 |
| 114 | 262 | Mike Zollo | 103 | 0:28:32 | 1:09:11 | 0:30:02 | 2:07:45 |
| 115 | 315 | John Morris | 104 | 0:28:37 | 1:09:03 | 0:30:17 | 2:07:57 |
| 116 | 1 | DAREN CARTER | 7 | 0:27:54 | 1:11:38 | 0:28:32 | 2:08:04 |
| 117 | 75 | Paul Dowsett | 7 | 0:27:55 | 1:11:32 | 0:28:37 | 2:08:04 |
| 118 | 232 | Richard Spencer | 105 | 0:28:36 | 1:09:03 | 0:30:34 | 2:08:13 |
| 119 | 122 | James Pollock | 9 | 0:27:47 | 1:08:43 | 0:32:06 | 2:08:36 |
| 120 | 123 | Alex Felthouse | 9 | 0:28:02 | 1:09:06 | 0:31:28 | 2:08:36 |
| 121 | 245 | Damian Jordan | 9 | 0:28:36 | 1:07:58 | 0:32:02 | 2:08:36 |
| 122 | 107 | David Hogan | 106 | 0:27:55 | 1:08:24 | 0:32:40 | 2:08:59 |
| 123 | 149 | Mark Lawfull | 106 | 0:27:51 | 1:08:23 | 0:32:45 | 2:08:59 |
| 124 | 109 | Hayden Matthews | 108 | 0:26:25 | 1:13:57 | 0:28:47 | 2:09:09 |
| 125 | 303 | Sarah Wheelan | 5 | 0:31:31 | 1:07:15 | 0:30:34 | 2:09:20 |
| 126 | 72 | John Jeffery | 109 | 0:27:38 | 1:11:52 | 0:30:09 | 2:09:39 |
| 127 | 32 | Eugene Price | 110 | 0:29:41 | 1:08:24 | 0:31:54 | 2:09:59 |
| 128 | 304 | Stephen Cluett-Green | 111 | 0:28:45 | 1:10:00 | 0:31:19 | 2:10:04 |
| 129 | 285 | Joakim Jonsson | 112 | 0:22:52 | 1:20:55 | 0:26:22 | 2:10:09 |
| 130 | 100 | Neil Bignell | 113 | 0:28:41 | 1:10:09 | 0:31:22 | 2:10:12 |
| 131 | 282 | Paul Langham | 114 | 0:27:25 | 1:11:15 | 0:31:36 | 2:10:16 |
| 132 | 240 | Lucy Clayton | 6 | 0:28:40 | 1:15:08 | 0:26:41 | 2:10:29 |
| 133 | 83 | Oliver Duncan-king | 115 | 0:26:44 | 1:13:46 | 0:30:06 | 2:10:36 |
| 134 | 163 | Darren Cassidy | 116 | 0:27:42 | 1:12:13 | 0:30:57 | 2:10:52 |
| 135 | 314 | Martin Horobin | 12 | 0:27:14 | 1:12:46 | 0:30:57 | 2:10:57 |
| 136 | 257 | Jeremy Reynolds | 13 | 0:29:05 | 1:08:48 | 0:33:10 | 2:11:03 |
| 137 | 334 | Darren Turnbell | 117 | 0:26:43 | 1:12:24 | 0:32:32 | 2:11:39 |
| 138 | 252 | Stephen Landells | 118 | 0:29:14 | 1:12:12 | 0:31:09 | 2:12:35 |
| 139 | 154 | Ryan Timms | 119 | 0:24:36 | 1:21:45 | 0:26:49 | 2:13:10 |
| 140 | 103 | Duncan Turner | 14 | 0:28:38 | 1:12:23 | 0:32:36 | 2:13:37 |
| 141 | 13 | DIANA BARRRON | 7 | 0:00:00 | 0:00:00 | 2:13:42 | 2:13:42 |
| 142 | 309 | James Browning | 120 | 0:29:13 | 1:10:58 | 0:33:32 | 2:13:43 |
| 143 | 289 | Stephen Flewellen | 121 | 0:00:00 | 1:38:27 | 0:35:24 | 2:13:51 |
| 144 | 265 | James Bennett | 122 | 0:29:20 | 1:13:02 | 0:31:52 | 2:14:14 |
| 145 | 276 | Nicola Macdo nald | 8 | 0:28:39 | 1:15:52 | 0:30:11 | 2:14:42 |
| 146 | 165 | Niall Brunker | 123 | 0:26:04 | 1:15:48 | 0:32:58 | 2:14:50 |
| 147 | 305 | Max De Rohan Willner | 124 | 0:28:43 | 1:09:02 | 0:37:15 | 2:15:00 |
| 148 | 190 | Adam Draper | 125 | 0:28:42 | 1:12:42 | 0:33:51 | 2:15:15 |
| 149 | 321 | Tarquin Halse | 125 | 0:27:03 | 1:11:38 | 0:36:34 | 2:15:15 |
| 150 | 22 | MARK SCANLON | 15 | 0:32:20 | 1:10:43 | 0:32:51 | 2:15:54 |
| 151 | 23 | RICHARD BATHAM-READ | 15 | 0:32:28 | 1:10:36 | 0:32:50 | 2:15:54 |
| 152 | 317 | Martin Smith | 15 | 0:32:34 | 1:10:25 | 0:32:55 | 2:15:54 |
| 153 | 78 | Giles Lamb | 18 | 0:27:21 | 1:16:09 | 0:32:45 | 2:16:15 |
| 154 | 79 | Jame Sherborne | 18 | 0:26:51 | 1:16:39 | 0:32:45 | 2:16:15 |
| 155 | 80 | David Walters | 18 | 0:26:50 | 1:18:18 | 0:31:07 | 2:16:15 |
| 156 | 279 | Timothy Hollingsworth | 127 | 0:27:18 | 1:19:04 | 0:30:12 | 2:16:34 |
| 157 | 39 | ben pooley | 128 | 0:29:30 | 1:14:38 | 0:32:30 | 2:16:38 |
| 158 | 269 | GUY HANNELL | 21 | 0:24:54 | 1:25:15 | 0:26:41 | 2:16:50 |
| 159 | 270 | OTTO CARLISLE | 21 | 0:24:57 | 1:24:13 | 0:27:40 | 2:16:50 |
| 160 | 271 | GRAHAM HOULT | 21 | 0:24:59 | 1:24:12 | 0:27:39 | 2:16:50 |
| 161 | 40 | Andrew Pooley | 129 | 0:29:25 | 1:14:24 | 0:33:04 | 2:16:53 |
| 162 | 185 | Roger Funnell | 130 | 0:30:10 | 1:13:13 | 0:33:35 | 2:16:58 |
| 163 | 196 | Lucy Richards | 2 | 0:29:40 | 1:18:07 | 0:29:18 | 2:17:05 |
| 164 | 197 | Philip Holt | 2 | 0:29:39 | 1:17:46 | 0:29:40 | 2:17:05 |
| 165 | 198 | Graham Palmer | 2 | 0:29:43 | 1:17:41 | 0:29:41 | 2:17:05 |
| 166 | 337 | Conrad Steyn | 131 | 0:27:26 | 1:24:43 | 0:25:06 | 2:17:15 |
| 167 | 48 | Paul Dominguez | 132 | 0:00:00 | 1:38:54 | 0:39:16 | 2:18:10 |
| 168 | 242 | Ross Behenna | 133 | 0:29:27 | 1:17:53 | 0:30:55 | 2:18:15 |
| 169 | 243 | Dallas Newton | 133 | 0:29:22 | 1:17:44 | 0:31:09 | 2:18:15 |
| 170 | 124 | Katy Brett | 9 | 0:28:41 | 1:19:37 | 0:30:11 | 2:18:29 |
| 171 | 173 | Simon Tod | 135 | 0:25:47 | 1:21:34 | 0:31:30 | 2:18:51 |
| 172 | 101 | Simon Hodges | 136 | 0:32:32 | 1:11:38 | 0:34:42 | 2:18:52 |
| 173 | 319 | Jemima Merrie | 10 | 0:32:50 | 1:09:38 | 0:36:31 | 2:18:59 |
| 174 | 135 | simon wilson | 137 | 0:31:20 | 1:11:54 | 0:35:52 | 2:19:06 |
| 175 | 136 | Yvette Waterfall | 11 | 0:31:19 | 1:11:56 | 0:35:51 | 2:19:06 |
| 176 | 174 | Paul Hepgren | 24 | 0:25:57 | 1:21:26 | 0:31:49 | 2:19:12 |
| 177 | 104 | Aaron Moses | 25 | 0:34:12 | 1:09:57 | 0:35:30 | 2:19:39 |
| 178 | 45 | Mark Nicholas | 26 | 0:33:18 | 1:07:59 | 0:38:33 | 2:19:50 |
| 179 | 307 | Emily Elphick | 12 | 0:30:43 | 1:15:40 | 0:33:48 | 2:20:11 |
| 180 | 63 | Barry Macinnes | 138 | 0:29:35 | 1:17:06 | 0:33:37 | 2:20:18 |
| 181 | 81 | Walter Koch | 139 | 0:31:49 | 1:14:31 | 0:34:32 | 2:20:52 |
| 182 | 308 | Greg Elphick | 140 | 0:30:42 | 1:15:51 | 0:34:34 | 2:21:07 |
| 183 | 224 | Neil Guy | 141 | 0:26:26 | 1:24:26 | 0:30:36 | 2:21:28 |
| 184 | 121 | Mark Brett | 142 | 0:32:16 | 1:16:13 | 0:33:11 | 2:21:40 |
| 185 | 3 | ANNIE DOUGALL | 13 | 0:29:12 | 1:22:56 | 0:29:42 | 2:21:50 |
| 186 | 142 | Phil Ballantyne | 143 | 0:29:42 | 1:17:23 | 0:35:02 | 2:22:07 |
| 187 | 51 | Rob Adkins | 144 | 0:30:15 | 1:21:04 | 0:30:49 | 2:22:08 |
| 188 | 249 | Terry Bourne | 145 | 0:32:41 | 1:18:46 | 0:31:02 | 2:22:29 |
| 189 | 4 | PETER TAYLOR | 27 | 0:28:42 | 1:19:48 | 0:35:28 | 2:23:58 |
| 190 | 5 | MATTHEW FRANKLIN | 27 | 0:30:52 | 1:18:17 | 0:34:49 | 2:23:58 |
| 191 | 205 | Harvey Thomson | 27 | 0:00:00 | 1:49:09 | 0:34:49 | 2:23:58 |
| 192 | 73 | Steve Cole | 30 | 0:28:01 | 1:27:20 | 0:29:07 | 2:24:28 |
| 193 | 255 | Anthony Turner | 31 | 0:32:48 | 1:18:40 | 0:33:01 | 2:24:29 |
| 194 | 87 | Charlie Platts | 32 | 0:28:05 | 1:13:59 | 0:43:18 | 2:25:22 |
| 195 | 259 | Stephen Ross | 146 | 0:00:00 | 1:52:33 | 0:34:36 | 2:27:09 |
| 196 | 84 | DAVID JARMAN | 33 | 0:32:52 | 1:22:16 | 0:32:50 | 2:27:58 |
| 197 | 189 | Ashley Webb | 147 | 0:00:00 | 2:00:31 | 0:28:22 | 2:28:53 |
| 198 | 251 | John McConnell | 148 | 0:30:08 | 1:23:17 | 0:36:25 | 2:29:50 |
| 199 | 239 | Rachel Thursfield | 14 | 0:31:36 | 1:25:04 | 0:33:12 | 2:29:52 |
| 200 | 291 | Stuart Rose-Innes | 34 | 0:32:51 | 1:19:16 | 0:37:58 | 2:30:05 |
| 201 | 228 | Andrew Smith | 35 | 0:25:35 | 1:11:19 | 0:53:26 | 2:30:20 |
| 202 | 227 | James Starling | 36 | 0:25:34 | 1:34:48 | 0:30:03 | 2:30:25 |
| 203 | 90 | Kim King | 15 | 0:29:59 | 1:31:28 | 0:29:11 | 2:30:38 |
| 204 | 223 | Neil Greenwood | 37 | 0:25:31 | 1:35:05 | 0:30:02 | 2:30:38 |
| 205 | 42 | Alan Denton | 5 | 0:34:09 | 1:21:13 | 0:35:17 | 2:30:39 |
| 206 | 43 | Ali Smith | 5 | 0:27:10 | 1:28:13 | 0:35:16 | 2:30:39 |
| 207 | 230 | Susan Passmore | 16 | 0:00:00 | 0:00:00 | 2:30:39 | 2:30:39 |
| 208 | 231 | Andy Passmore | 7 | 0:33:51 | 1:21:49 | 0:35:00 | 2:30:40 |
| 209 | 157 | Mark Shadrake | 149 | 0:32:40 | 1:22:33 | 0:35:43 | 2:30:56 |
| 210 | 210 | Chris Phibben | 38 | 0:30:24 | 1:32:22 | 0:29:36 | 2:32:22 |
| 211 | 213 | Jason white | 39 | 0:30:28 | 1:16:54 | 0:45:08 | 2:32:30 |
| 212 | 214 | Paul Sisson | 39 | 0:30:27 | 1:31:38 | 0:30:25 | 2:32:30 |
| 213 | 148 | Shahzad Hussain | 150 | 0:30:02 | 1:26:24 | 0:36:19 | 2:32:45 |
| 214 | 97 | William Sharpe | 151 | 0:32:31 | 1:25:34 | 0:35:02 | 2:33:07 |
| 215 | 184 | Toby Mackdermott | 151 | 0:32:30 | 1:25:34 | 0:35:03 | 2:33:07 |
| 216 | 247 | Giulio Alfinito | 153 | 0:29:03 | 1:27:24 | 0:36:42 | 2:33:09 |
| 217 | 333 | Mark Kingston | 154 | 0:32:24 | 1:20:37 | 0:40:23 | 2:33:24 |
| 218 | 324 | Sarah Harris | 17 | 0:30:06 | 1:33:23 | 0:31:05 | 2:34:34 |
| 219 | 159 | Jim Bascran | 41 | 0:32:36 | 1:28:33 | 0:33:33 | 2:34:42 |
| 220 | 98 | Seth Eshun | 155 | 0:31:09 | 1:30:57 | 0:33:16 | 2:35:22 |
| 221 | 77 | Moey Chen Lim | 18 | 0:30:38 | 1:30:39 | 0:34:16 | 2:35:33 |
| 222 | 19 | RUTH PALMER | 19 | 0:32:39 | 1:27:30 | 0:35:31 | 2:35:40 |
| 223 | 181 | Caroline Jame s | 8 | 0:29:37 | 1:30:47 | 0:35:31 | 2:35:55 |
| 224 | 182 | Nicholas Duffield | 8 | 0:29:34 | 1:30:49 | 0:35:32 | 2:35:55 |
| 225 | 183 | Jason Tunn | 10 | 0:29:40 | 1:08:52 | 0:57:27 | 2:35:59 |
| 226 | 30 | Grant Triplow | 156 | 0:33:17 | 1:17:55 | 0:44:53 | 2:36:05 |
| 227 | 69 | Angus Walker | 42 | 0:29:47 | 1:32:02 | 0:34:22 | 2:36:11 |
| 228 | 67 | Peter Copsey | 42 | 0:29:44 | 1:32:03 | 0:34:24 | 2:36:11 |
| 229 | 68 | Gareth Evans | 42 | 0:29:50 | 1:31:58 | 0:34:23 | 2:36:11 |
| 230 | 127 | H HALAWI | 157 | 0:39:18 | 1:21:03 | 0:36:00 | 2:36:21 |
| 231 | 37 | David Benamr an | 158 | 0:28:47 | 1:36:02 | 0:32:07 | 2:36:56 |
| 232 | 24 | JAMES GREE D | 45 | 0:30:56 | 1:31:11 | 0:35:00 | 2:37:07 |
| 233 | 25 | TOM GREED | 45 | 0:30:58 | 1:31:11 | 0:34:58 | 2:37:07 |
| 234 | 26 | RICHARD GR EED | 45 | 0:30:57 | 1:31:11 | 0:34:59 | 2:37:07 |
| 235 | 53 | Brice Benoliel | 159 | 0:30:13 | 1:34:15 | 0:33:47 | 2:38:15 |
| 236 | 267 | Dave Charlton | 160 | 0:32:49 | 1:10:36 | 0:55:27 | 2:38:52 |
| 237 | 2 | CHRISTELLE LOMONDAIS | 20 | 0:34:10 | 1:24:49 | 0:40:41 | 2:39:40 |
| 238 | 330 | Geoffrey Bridg es | 161 | 0:29:33 | 1:32:43 | 0:37:27 | 2:39:43 |
| 239 | 125 | Scott Evans | 162 | 0:30:00 | 1:34:32 | 0:35:14 | 2:39:46 |
| 240 | 273 | Steven Eley | 163 | 0:36:18 | 1:22:09 | 0:41:31 | 2:39:58 |
| 241 | 221 | Andy Course | 164 | 0:32:34 | 1:31:05 | 0:36:22 | 2:40:01 |
| 242 | 328 | Claire Hammo nd | 21 | 0:32:45 | 1:30:45 | 0:36:31 | 2:40:01 |
| 243 | 164 | SIMON THOM AS | 48 | 0:33:24 | 1:37:41 | 0:29:22 | 2:40:27 |
| 244 | 89 | Helen Smith | 22 | 0:31:55 | 1:33:53 | 0:34:52 | 2:40:40 |
| 245 | 297 | Caroline Pello w | 1 | 0:28:54 | 1:43:19 | 0:29:20 | 2:41:33 |
| 246 | 156 | Sandra Rutherf ord | 23 | 0:33:57 | 1:34:04 | 0:35:54 | 2:43:55 |
| 247 | 34 | Aaron Smith | 11 | 0:32:55 | 1:31:49 | 0:39:30 | 2:44:14 |
| 248 | 35 | Keith Smith | 11 | 0:33:00 | 1:31:33 | 0:39:41 | 2:44:14 |
| 249 | 36 | Jayne Hathawa y | 11 | 0:00:00 | 2:04:31 | 0:39:43 | 2:44:14 |
| 250 | 158 | John Nicholso n | 165 | 0:30:04 | 1:43:48 | 0:30:43 | 2:44:35 |
| 251 | 323 | Ak Ramdharry | 166 | 0:28:44 | 1:48:32 | 0:31:23 | 2:48:39 |
| 252 | 138 | Pete Maw | 167 | 0:00:00 | 2:18:29 | 0:30:12 | 2:48:41 |
